Scoreboard Uplink
STATUS: ONLINE
Hall of Echoes [ _ ][ □ ][ × ]

Showing Fuzzem standings. Connect via telnet port 4040.

Select a pilot to open the detail dossier and action log.

Rank Player Race Level Stats (K/M/C/A/S/D) Cryl Reputation PvP K/D Arena DP
01 Blitz Taer 1815 K:1820 M:1827 C:1840 A:1837 S:1844 D:1873 225969 0 0/0 -100 579.24
02 Notblitz Taer 1733 K:1755 M:1393 C:1908 A:1905 S:1912 D:1926 225531 0 0/0 -100 566.07
03 Ahbeyra Vrean 1399 K:1413 M:1445 C:1422 A:1403 S:1418 D:1518 27851 1 0/0 -100 219.66
04 Flyingbeast Shi-Kul 829 K:797 M:499 C:723 A:800 S:1465 D:1044 147899 2 2/0 -100 159.25
05 Snakeyes Kelion 652 K:855 M:502 C:584 A:661 S:802 D:531 49834 -2 0/1 -100 110.06
06 B0013 Spectrite 63 K:50 M:105 C:23 A:29 S:29 D:97 962 0 0/0 -100 10
07 Webv1776149870 Kelion 17 K:24 M:14 C:17 A:19 S:19 D:16 0 0 0/0 -100 2.82
08 Radu Spectrite 17 K:19 M:20 C:14 A:15 S:15 D:20 0 0 0/0 -100 2.68
09 Admin Vrean 16 K:14 M:17 C:14 A:21 S:22 D:16 0 0 0/0 -100 2.54
10 Ct165123 Vrean 16 K:14 M:17 C:14 A:21 S:22 D:16 0 0 0/0 -100 2.54
11 Server Control Plane Outcast 1 K:1 M:1 C:1 A:1 S:1 D:1 0 0 0/0 -100 0.14
12 Radude Spectrite 1 K:1 M:1 C:1 A:1 S:1 D:1 0 0 0/0 -100 0.14
13 Codextmp0413 Kelion 1 K:1 M:1 C:2 A:1 S:1 D:2 0 0 0/0 -100 0.39
14 Codextmp0413b Kelion 1 K:1 M:1 C:2 A:1 S:1 D:2 0 0 0/0 -100 0.39
15 Authv1480937 Kelion 1 K:1 M:1 C:2 A:1 S:1 D:2 0 0 0/0 -100 0.39
16 Player Kelion 1 K:1 M:1 C:2 A:1 S:1 D:2 0 0 0/0 -100 0.39
Virtual Battler (Dev) [ melee only ]

Estimated melee output using leaderboard stats and manual loadouts. Weapon class and buffs are provided by you. This uses averages over 250 rounds and ignores gear, armor, and magic.

Combatant A

Combatant B